top of page
Other orders that meet here...
The listing below shows the units within the various orders and the dates of their meetings.
For more in-depth information please refer to the ESSEX FREEMASONS HANDBOOK
Unit | Meeting dates |
---|---|
MARK MASTER MASON LODGES | ~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~ |
Beaconfield 205 | 1st Wed Feb (I): 2nd Wed May: 1st Wed Oct |
Crowstone 945 | 3rd Thu Jan, Apr, Nov (I) |
Essex Installed Mark Masters 1044 | 3rd Tur Mar (I): 2nd Tue Sep |
Essex Jubilee 1123 | 2nd Fri Feb, May: 4th Fri Sep (I) |
Battlesbridge 1415 | 2nd Tue Jan: 3rd Mon Mar (I): 2nd Mon Nov |
Mark of True Friendship 1480 | 2nd Tue Mar (I): 4th Wed May: 1st Wed Sep |
Viking 1564 | 1st Tue Mar, Jun (I): 3rd Tue Sep |
ROYAL ARC MARINERS | ~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~ |
Beaconsfield 205 | 2nd Wed Feb, May (I), Oct |
Crowstone 945 | 3rd Thu Jan, Apr (I), Nov |
Essex Enthroned Commanders 1044 | 3rd Tue Mar: 2nd Tue Sep (I) |
Essex Jubilee 1123 | 2nd Fri Feb, May (I): 4th Fri Sep |
Battlesbridge 1415 | 2nd Tue Jan: 3rd Mon Mar: 2nd Mon Nov (I) |
Mark of True Friendship 1480 | 2nd Wed Mar, May: 1st Wed Sep (I) |
Viking 1564 | 1st Tue Mar, Jun: 3rd Tue Sep (I) |
KNIGHTS TEMPLAR | ~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~ |
St. Katherine's 295 | 2nd Mon Jan, Mar (I): 3rd Tue Oct |
Hubert-de-Burgh 310 | 3rd Mon Apr, Jun, Oct (I) |
ROSE CROIX | ~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~ |
Prittlewell St. Mary 379 | 4th Fri Feb, Apr, Nov (I) |
Thames Estuary 634 | 2nd Tue Feb (I), Apr: 1st Tue Dec |
Chapter of Eternity 763 | 4th Tue Jan: 2nd Tue May: 4th Tue Oct (I) |
RED CROSS OF CONSTANTINE | ~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~ |
Belisarius 324 | 4th Tue May: 2nd Mon Sep: 1st Thu Nov |
Essex Enthroned Sovereigns 511 | 4th Sat Jan |
ROYAL AND SELECT MASTERS | ~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~ |
Thames Estuary 103 | 1st Tue Feb, April, Nov (I) |
The East Saxon 124 | 3rd wed Feb: 3rd Tue May: 2nd Wed Dec (I) |
ALLIED MASONIC DEGREE | ~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~ |
Thames Estuary 78 | 4th Tue Mar, Jun: 2nd Tue Oct (I) |
ORDER OF THE SECRET MONITOR | ~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~ |
Brittanic Conclave of Maderia 85 | 4th Wed Feb (I): 1st Wed Jul: 4th Tue Nov |
Wickford Bon Accord 267 | 2nd Thu Jan: 1st Wed Mar (I), Aug |
ORDER OF THE SCARLET CORD | ~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~ |
Sigeberht the Good Consistory 64 | 2nd Thu Jan: 2nd Fri Mar (I): Last working weekday Nov |
MASONS, ROUGH MASONS, SLATERS, PAVIORS, PLASTERERS AND BRICKLAYERS | ~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~ |
Friars Walk, Chelmersforde Assemblage | 3rd Mon Jan: 2nd Thu Jun: 1st Thu Aug |
KNIGHT TEMPLAR PRIEST | ~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~ |
Essex Tabernacle 46 | 4th Mon Jan (I), Jun: 2nd Fri Sep |
SOCIETAS ROSICRUCIANA IN ANGLIA | ~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~ |
Sir Thomas More College 60 | |
MASONIC ORDER OF ATHELSTAN | ~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~ |
Saxon Court 20 | 1st Thu Mar (I): 1st Mon Jun: 1st Thu Nov |
bottom of page